| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1872 |
| Year Built: | 1964 |
| Area: | 0500 - City of Bedford |
| Listing Office: | CENTURY 21 ALL-SERVICE-BEDFORD |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.2 |
| Square Footage: | 4730 |
| Year Built: | 2005 |
| Area: | 0600 - Bedford County |
| Listing Office: | KELLER WILLIAMS THE REALTY GROUP LYNCHBURG LLC |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 4339 |
| Year Built: | 1979 |
| Area: | 0600 - Bedford County |
| Listing Office: | KELLER WILLIAMS THE REALTY GROUP LYNCHBURG LLC |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1635 |
| Year Built: | 1950 |
| Area: | 0500 - City of Bedford |
| Listing Office: | WAINWRIGHT & CO., REALTORS (LAKE) |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.1 |
| Square Footage: | 1034 |
| Year Built: | 1985 |
| Area: | 0500 - City of Bedford |
| Listing Office: | KELLER WILLIAMS THE REALTY GROUP LYNCHBURG LLC |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2860 |
| Year Built: | 2005 |
| Area: | 0500 - City of Bedford |
| Listing Office: | RE/MAX 1ST OLYMPIC, REALTORS |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 5 |
| Square Footage: | 3815 |
| Year Built: | 1939 |
| Area: | 0500 - City of Bedford |
| Listing Office: | KELLER WILLIAMS THE REALTY GROUP LYNCHBURG LLC |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1904 |
| Year Built: | 2002 |
| Area: | 0600 - Bedford County |
| Listing Office: | SCOTT & BOND INC. |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2028 |
| Year Built: | 2003 |
| Area: | 0500 - City of Bedford |
| Listing Office: | LONG & FOSTER - HALES FORD BRIDGE |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 4441 |
| Year Built: | 1992 |
| Area: | 0600 - Bedford County |
| Listing Office: | SCOTT & BOND INC. |
| Last Updated: | May - 23 - 2013 |





