| # of Bedrooms: | 6 |
| # of Bathrooms: | 6.2 |
| Square Footage: | 8453 |
| Year Built: | 1923 |
| Area: | 0120 - City of Roanoke - South |
| Listing Office: | MKB, REALTORS - MAIN |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4.2 |
| Square Footage: | 8610 |
| Year Built: | 2001 |
| Area: | 0130 - City of Roanoke - SW |
| Listing Office: | LONG & FOSTER - ROANOKE OFFICE |
| Last Updated: | May - 16 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 7.2 |
| Square Footage: | 7236 |
| Year Built: | 2007 |
| Area: | 0230 - Roanoke County - South |
| Listing Office: | LONG & FOSTER - ROANOKE OFFICE |
| Last Updated: | May - 15 - 2013 |
| # of Bedrooms: | 6 |
| # of Bathrooms: | 5.1 |
| Square Footage: | 8110 |
| Year Built: | 1997 |
| Area: | 0230 - Roanoke County - South |
| Listing Office: | LONG & FOSTER - ROANOKE OFFICE |
| Last Updated: | February - 14 - 2013 |
| # of Bedrooms: | 6 |
| # of Bathrooms: | 4.1 |
| Square Footage: | 6000 |
| Year Built: | 1993 |
| Area: | 0230 - Roanoke County - South |
| Listing Office: | LONG & FOSTER - ROANOKE OFFICE |
| Last Updated: | November - 21 - 2012 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 5.2 |
| Square Footage: | 7056 |
| Year Built: | 2007 |
| Area: | 0230 - Roanoke County - South |
| Listing Office: | LONG & FOSTER - ROANOKE OFFICE |
| Last Updated: | May - 16 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 7221 |
| Year Built: | 1905 |
| Area: | 0110 - City of Roanoke - Downtown |
| Listing Office: | LONG & FOSTER - ROANOKE OFFICE |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4.2 |
| Square Footage: | 4606 |
| Year Built: | 2006 |
| Area: | 0230 - Roanoke County - South |
| Listing Office: | LONG & FOSTER - ROANOKE OFFICE |
| Last Updated: | May - 24 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 5.1 |
| Square Footage: | 6416 |
| Year Built: | 2003 |
| Area: | 0230 - Roanoke County - South |
| Listing Office: | WAINWRIGHT & CO., REALTORS |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4.1 |
| Square Footage: | 6993 |
| Year Built: | 2009 |
| Area: | 0120 - City of Roanoke - South |
| Listing Office: | RE/MAX VALLEY, REALTORS |
| Last Updated: | April - 07 - 2013 |





