| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1320 |
| Year Built: | 1940 |
| Area: | 1100 - Floyd County |
| Listing Office: | UNITED COUNTRY / BLUE RIDGE LAND & AUCTION CO INC |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1568 |
| Year Built: | 2002 |
| Area: | 1100 - Floyd County |
| Listing Office: | THOMPSON REAL ESTATE AND AUCTION CO. |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 900 |
| Year Built: | 1990 |
| Area: | 1100 - Floyd County |
| Listing Office: | UNITED COUNTRY / BLUE RIDGE LAND & AUCTION CO INC |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2052 |
| Year Built: | 2002 |
| Area: | 1100 - Floyd County |
| Listing Office: | THOMPSON REAL ESTATE AND AUCTION CO. |
| Last Updated: | May - 10 - 2013 |
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.1 |
| Square Footage: | 729 |
| Year Built: | 1985 |
| Area: | 1100 - Floyd County |
| Listing Office: | TOWN & COUNTRY REALTY OF FRANKLIN CO |
| Last Updated: | May - 10 - 2013 |
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.1 |
| Square Footage: | 1488 |
| Year Built: | 1930 |
| Area: | 1100 - Floyd County |
| Listing Office: | LONG & FOSTER - ROANOKE OFFICE |
| Last Updated: | May - 10 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 2192 |
| Year Built: | 1923 |
| Area: | 1100 - Floyd County |
| Listing Office: | LAWSON REALTY GROUP LLC |
| Last Updated: | April - 30 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 2670 |
| Year Built: | 2005 |
| Area: | 1100 - Floyd County |
| Listing Office: | UNITED COUNTRY / BLUE RIDGE LAND & AUCTION CO INC |
| Last Updated: | April - 25 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 3086 |
| Year Built: | 2001 |
| Area: | 0400 - Franklin County |
| Listing Office: | UNITED COUNTRY / BLUE RIDGE LAND & AUCTION CO INC |
| Last Updated: | March - 29 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 2100 |
| Year Built: | 1913 |
| Area: | 1100 - Floyd County |
| Listing Office: | NETREALTYNOW.COM LLC |
| Last Updated: | March - 18 - 2013 |





