| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2200 |
| Year Built: | 1998 |
| Area: | 1200 - Patrick County |
| Listing Office: | THE SPENCER GROUP REAL ESTATE AND AUCTION |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2376 |
| Year Built: | 1999 |
| Area: | 0400 - Franklin County |
| Listing Office: | LONG & FOSTER - HALES FORD BRIDGE |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2586 |
| Year Built: | 1987 |
| Area: | 0400 - Franklin County |
| Listing Office: | MOUNTAIN TO LAKE REALTY |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1494 |
| Year Built: | 2008 |
| Area: | 0400 - Franklin County |
| Listing Office: | RE/MAX LAKEFRONT REALTY INC |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 1008 |
| Year Built: | 1960 |
| Area: | 0400 - Franklin County |
| Listing Office: | THOMAS & WALL REAL ESTATE LLC |
| Last Updated: | May - 22 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1368 |
| Year Built: | 1945 |
| Area: | 0400 - Franklin County |
| Listing Office: | RE/MAX 1ST REALTY |
| Last Updated: | May - 01 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1650 |
| Year Built: | 1939 |
| Area: | 0400 - Franklin County |
| Listing Office: | LONG & FOSTER - ROCKY MOUNT |
| Last Updated: | April - 25 - 2013 |
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1.1 |
| Square Footage: | 1603 |
| Year Built: | 1945 |
| Area: | 0400 - Franklin County |
| Listing Office: | LONG & FOSTER - ROCKY MOUNT |
| Last Updated: | April - 24 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 1979 |
| Year Built: | 2004 |
| Area: | 0400 - Franklin County |
| Listing Office: | LONG & FOSTER - ROCKY MOUNT |
| Last Updated: | April - 17 - 2013 |
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 910 |
| Year Built: | 1982 |
| Area: | 0400 - Franklin County |
| Listing Office: | MOUNTAIN TO LAKE REALTY |
| Last Updated: | April - 15 - 2013 |





