| # of Bedrooms: | 4 |
| # of Bathrooms: | 4.1 |
| Square Footage: | 4094 |
| Year Built: | 2008 |
| Area: | 0400 - Franklin County |
| Listing Office: | PRUDENTIAL WATERFRONT PROPERTIES |
| Last Updated: | April - 11 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2367 |
| Year Built: | 1964 |
| Area: | 0400 - Franklin County |
| Listing Office: | UNITED COUNTRY - QUALITY REALTY (MAIN) |
| Last Updated: | March - 01 - 2013 |
| # of Bedrooms: | 7 |
| # of Bathrooms: | 4.1 |
| Square Footage: | 6671 |
| Year Built: | 1854 |
| Area: | 0400 - Franklin County |
| Listing Office: | LONG & FOSTER - HALES FORD BRIDGE |
| Last Updated: | February - 25 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 3790 |
| Year Built: | 1984 |
| Area: | 0400 - Franklin County |
| Listing Office: | MOUNTAIN TO LAKE REALTY |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3675 |
| Year Built: | 2000 |
| Area: | 0400 - Franklin County |
| Listing Office: | LAKE & LAND REALTY |
| Last Updated: | May - 13 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2100 |
| Year Built: | 1964 |
| Area: | 0400 - Franklin County |
| Listing Office: | LAKE & LAND REALTY |
| Last Updated: | May - 10 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4.2 |
| Square Footage: | 6004 |
| Year Built: | 2007 |
| Area: | 0400 - Franklin County |
| Listing Office: | HOMESTEAD REALTY |
| Last Updated: | May - 10 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1404 |
| Year Built: | 1998 |
| Area: | 0400 - Franklin County |
| Listing Office: | WAINWRIGHT & CO., REALTORS (LAKE) |
| Last Updated: | October - 02 - 2012 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3360 |
| Year Built: | 2001 |
| Area: | 0400 - Franklin County |
| Listing Office: | UNITED COUNTRY SOUTHWEST VIRGINIA REALTY |
| Last Updated: | April - 11 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 5010 |
| Year Built: | 1975 |
| Area: | 0400 - Franklin County |
| Listing Office: | LAKE & LAND REALTY |
| Last Updated: | March - 15 - 2013 |





