| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 3364 |
| Year Built: | 2005 |
| Area: | 0400 - Franklin County |
| Listing Office: | MKB, REALTORS - LAKE |
| Last Updated: | June - 20 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 4408 |
| Year Built: | 1994 |
| Area: | 0400 - Franklin County |
| Listing Office: | LAKE & LAND REALTY |
| Last Updated: | June - 17 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2404 |
| Year Built: | 2002 |
| Area: | 0400 - Franklin County |
| Listing Office: | RE/MAX LAKEFRONT REALTY INC |
| Last Updated: | June - 12 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4.1 |
| Square Footage: | 4858 |
| Year Built: | 1999 |
| Area: | 0400 - Franklin County |
| Listing Office: | WAINWRIGHT & CO., REALTORS (LAKE) |
| Last Updated: | June - 12 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 4388 |
| Year Built: | 1999 |
| Area: | 0400 - Franklin County |
| Listing Office: | LAKE & LAND REALTY |
| Last Updated: | June - 12 - 2013 |
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 768 |
| Year Built: | 1968 |
| Area: | 0400 - Franklin County |
| Listing Office: | SOUTH LAKE REAL ESTATE LLC |
| Last Updated: | June - 11 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 3872 |
| Year Built: | 2004 |
| Area: | 0400 - Franklin County |
| Listing Office: | GWYN & HARMON, REALTORS |
| Last Updated: | June - 11 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2184 |
| Year Built: | 1987 |
| Area: | 0400 - Franklin County |
| Listing Office: | WAINWRIGHT & CO., REALTORS (LAKE) |
| Last Updated: | June - 11 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 2700 |
| Year Built: | 1998 |
| Area: | 0400 - Franklin County |
| Listing Office: | PRUDENTIAL WATERFRONT PROPERTIES |
| Last Updated: | June - 10 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2522 |
| Year Built: | 2002 |
| Area: | 0400 - Franklin County |
| Listing Office: | WAINWRIGHT & CO., REALTORS (LAKE) |
| Last Updated: | June - 08 - 2013 |





