| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 2740 |
| Year Built: | 2006 |
| Area: | 0400 - Franklin County |
| Listing Office: | LAKE & LAND REALTY |
| Last Updated: | June - 19 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 2680 |
| Year Built: | 1998 |
| Area: | 0400 - Franklin County |
| Listing Office: | LAKE & LAND REALTY |
| Last Updated: | June - 19 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 2040 |
| Year Built: | 2006 |
| Area: | 0400 - Franklin County |
| Listing Office: | ML REALTY |
| Last Updated: | June - 19 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 3100 |
| Year Built: | 1989 |
| Area: | 0400 - Franklin County |
| Listing Office: | PRUDENTIAL WATERFRONT PROPERTIES |
| Last Updated: | June - 19 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 1818 |
| Year Built: | 1968 |
| Area: | 0400 - Franklin County |
| Listing Office: | WAINWRIGHT & CO., REALTORS (LAKE) |
| Last Updated: | June - 18 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 2546 |
| Year Built: | 1988 |
| Area: | 0400 - Franklin County |
| Listing Office: | WAINWRIGHT & CO., REALTORS (LAKE) |
| Last Updated: | June - 18 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2688 |
| Year Built: | 1991 |
| Area: | 0400 - Franklin County |
| Listing Office: | MKB, REALTORS - MAIN |
| Last Updated: | June - 17 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 2472 |
| Year Built: | 2004 |
| Area: | 0400 - Franklin County |
| Listing Office: | SOUTH LAKE REAL ESTATE LLC |
| Last Updated: | June - 17 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1200 |
| Year Built: | 2005 |
| Area: | 0400 - Franklin County |
| Listing Office: | ML REALTY |
| Last Updated: | June - 17 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2935 |
| Year Built: | 1979 |
| Area: | 0400 - Franklin County |
| Listing Office: | RE/MAX ALL POINTS |
| Last Updated: | June - 17 - 2013 |





