| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 3282 |
| Year Built: | 1999 |
| Area: | 0400 - Franklin County |
| Listing Office: | LAKE & LAND REALTY |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.2 |
| Square Footage: | 3240 |
| Year Built: | 2004 |
| Area: | 0400 - Franklin County |
| Listing Office: | LONG & FOSTER - ROANOKE OFFICE |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 2924 |
| Year Built: | 2002 |
| Area: | 0400 - Franklin County |
| Listing Office: | RE/MAX ALL STARS |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2384 |
| Year Built: | 1980 |
| Area: | 0400 - Franklin County |
| Listing Office: | LONG & FOSTER - HALES FORD BRIDGE |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 2680 |
| Year Built: | 1998 |
| Area: | 0400 - Franklin County |
| Listing Office: | LAKE & LAND REALTY |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 2632 |
| Year Built: | 2008 |
| Area: | 0400 - Franklin County |
| Listing Office: | LONG & FOSTER - ROANOKE OFFICE |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3633 |
| Year Built: | 1988 |
| Area: | 0400 - Franklin County |
| Listing Office: | MKB, REALTORS - MAIN |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 2924 |
| Year Built: | 1973 |
| Area: | 0400 - Franklin County |
| Listing Office: | MKB, REALTORS - MAIN |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 1789 |
| Year Built: | 1998 |
| Area: | 0400 - Franklin County |
| Listing Office: | REALSTAR, REALTORS LLC |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1344 |
| Year Built: | 2004 |
| Area: | 0400 - Franklin County |
| Listing Office: | RE/MAX LAKEFRONT REALTY INC |
| Last Updated: | May - 23 - 2013 |





