| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 3198 |
| Year Built: | 2005 |
| Area: | 2000 - Campbell County |
| Listing Office: | LONG & FOSTER - HALES FORD BRIDGE |
| Last Updated: | March - 29 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 3000 |
| Year Built: | 2004 |
| Area: | 2000 - Campbell County |
| Listing Office: | LONG & FOSTER - HALES FORD BRIDGE |
| Last Updated: | February - 27 - 2013 |
| # of Bedrooms: | 6 |
| # of Bathrooms: | 6.2 |
| Square Footage: | 3833 |
| Year Built: | 2001 |
| Area: | 2000 - Campbell County |
| Listing Office: | TTR SOTHEBYS INTERNATIONAL REALTY - MC LEAN |
| Last Updated: | December - 31 - 2012 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4.1 |
| Square Footage: | 3338 |
| Year Built: | 2002 |
| Area: | 2000 - Campbell County |
| Listing Office: | LONG & FOSTER - HALES FORD BRIDGE |
| Last Updated: | October - 02 - 2012 |





