| # of Bedrooms: | 5 |
| # of Bathrooms: | 2 |
| Square Footage: | 2400 |
| Year Built: | 1890 |
| Subdivision: | Barbours Creek |
| Listing Office: | RE/MAX VALLEY, REALTORS |
| Last Updated: | March - 29 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.2 |
| Square Footage: | 3360 |
| Year Built: | 1994 |
| Subdivision: | NA |
| Listing Office: | CHARLTON ASSOCIATES |
| Last Updated: | January - 31 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 4210 |
| Year Built: | 2005 |
| Subdivision: | Craig Woods |
| Listing Office: | RE/MAX VALLEY, REALTORS |
| Last Updated: | May - 10 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 4450 |
| Year Built: | 2001 |
| Subdivision: | N/A |
| Listing Office: | RE/MAX ALL POINTS |
| Last Updated: | April - 25 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 2139 |
| Year Built: | 2011 |
| Subdivision: | NA |
| Listing Office: | CHARLTON ASSOCIATES |
| Last Updated: | March - 01 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2580 |
| Year Built: | 1997 |
| Subdivision: | NA |
| Listing Office: | CHARLTON ASSOCIATES |
| Last Updated: | March - 01 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3320 |
| Year Built: | 1998 |
| Subdivision: | N/A |
| Listing Office: | WAINWRIGHT & CO., REALTORS |
| Last Updated: | April - 12 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 3060 |
| Year Built: | 1991 |
| Subdivision: | NA |
| Listing Office: | CHARLTON ASSOCIATES |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 2592 |
| Year Built: | 2001 |
| Subdivision: | N/A |
| Listing Office: | RE/MAX VALLEY, REALTORS |
| Last Updated: | February - 06 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3619 |
| Year Built: | 1890 |
| Subdivision: | N/A |
| Listing Office: | RE/MAX VALLEY, REALTORS |
| Last Updated: | May - 10 - 2013 |





