| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 2492 |
| Year Built: | 1989 |
| Area: | 0600 - Bedford County |
| Listing Office: | RE/MAX VALLEY, REALTORS |
| Last Updated: | May - 19 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.1 |
| Square Footage: | 1749 |
| Year Built: | 1908 |
| Area: | 0700 - Botetourt County |
| Listing Office: | RE/MAX VALLEY, REALTORS |
| Last Updated: | March - 15 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1152 |
| Year Built: | 1985 |
| Area: | 0240 - Roanoke County - West |
| Listing Office: | RE/MAX VALLEY, REALTORS |
| Last Updated: | March - 29 - 2013 |





