| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 4002 |
| Year Built: | 1981 |
| Area: | 1000 - Montgomery County |
| Listing Office: | COLDWELL BANKER TOWNSIDE, REALTORS |
| Last Updated: | April - 25 - 2013 |
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 2039 |
| Year Built: | 1993 |
| Area: | 1000 - Montgomery County |
| Listing Office: | LONG & FOSTER - NEW RIVER VALLEY |
| Last Updated: | April - 22 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 1248 |
| Year Built: | 2009 |
| Area: | 1000 - Montgomery County |
| Listing Office: | RE/MAX 1ST REALTY |
| Last Updated: | April - 15 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 1440 |
| Year Built: | 1985 |
| Area: | 1000 - Montgomery County |
| Listing Office: | COLDWELL BANKER TOWNSIDE, REALTORS |
| Last Updated: | March - 29 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1012 |
| Year Built: | 1979 |
| Area: | 1000 - Montgomery County |
| Listing Office: | COLDWELL BANKER TOWNSIDE, REALTORS |
| Last Updated: | March - 15 - 2013 |
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 826 |
| Year Built: | 1950 |
| Area: | 1000 - Montgomery County |
| Listing Office: | COLDWELL BANKER TOWNSIDE, REALTORS |
| Last Updated: | March - 01 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2768 |
| Year Built: | 1981 |
| Area: | 1000 - Montgomery County |
| Listing Office: | PRUDENTIAL PREMIER, REALTORS - MAIN |
| Last Updated: | January - 18 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 1480 |
| Year Built: | 1990 |
| Area: | 1000 - Montgomery County |
| Listing Office: | PRUDENTIAL PREMIER, REALTORS - MAIN |
| Last Updated: | January - 03 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 1248 |
| Year Built: | 2009 |
| Area: | 1000 - Montgomery County |
| Listing Office: | RE/MAX 1ST REALTY |
| Last Updated: | October - 12 - 2012 |





