| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 1800 |
| Year Built: | 2001 |
| Area: | 1000 - Montgomery County |
| Listing Office: | MKB, REALTORS - MAIN |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 4053 |
| Year Built: | 2001 |
| Area: | 1000 - Montgomery County |
| Listing Office: | RE/MAX REAL ESTATE ONE |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1032 |
| Year Built: | 1948 |
| Area: | 1000 - Montgomery County |
| Listing Office: | REALSTAR, REALTORS LLC |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 1.1 |
| Square Footage: | 2646 |
| Year Built: | 1952 |
| Area: | 1000 - Montgomery County |
| Listing Office: | CENTURY 21 RICE REALTY |
| Last Updated: | May - 20 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 1875 |
| Year Built: | 1996 |
| Area: | 1000 - Montgomery County |
| Listing Office: | YOUNG REALTY COMPANY |
| Last Updated: | May - 10 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 2066 |
| Year Built: | 2007 |
| Area: | 1000 - Montgomery County |
| Listing Office: | MKB, REALTORS - MAIN |
| Last Updated: | April - 25 - 2013 |
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.1 |
| Square Footage: | 1008 |
| Year Built: | 1997 |
| Area: | 1000 - Montgomery County |
| Listing Office: | RE/MAX 1ST REALTY |
| Last Updated: | April - 14 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 1682 |
| Year Built: | 2006 |
| Area: | 1000 - Montgomery County |
| Listing Office: | LONG & FOSTER - NEW RIVER VALLEY |
| Last Updated: | April - 11 - 2013 |
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 1224 |
| Year Built: | 2005 |
| Area: | 1000 - Montgomery County |
| Listing Office: | MKB, REALTORS - MAIN |
| Last Updated: | April - 11 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2435 |
| Year Built: | 2004 |
| Area: | 1000 - Montgomery County |
| Listing Office: | COLDWELL BANKER TOWNSIDE, REALTORS |
| Last Updated: | March - 29 - 2013 |





