| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 3250 |
| Year Built: | 2000 |
| Subdivision: | Belden Woods Estates |
| Listing Office: | RE/MAX VALLEY, REALTORS |
| Last Updated: | March - 01 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 4008 |
| Year Built: | 2007 |
| Subdivision: | N/A |
| Listing Office: | GWYN & HARMON, REALTORS |
| Last Updated: | April - 11 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3733 |
| Year Built: | 1999 |
| Subdivision: | Aprils Meadow |
| Listing Office: | GWYN & HARMON, REALTORS |
| Last Updated: | April - 25 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 2754 |
| Year Built: | 2007 |
| Subdivision: | Edgefield |
| Listing Office: | ADVANTAGE REALTY LLC |
| Last Updated: | December - 26 - 2012 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 2272 |
| Year Built: | 2008 |
| Subdivision: | Edgefield |
| Listing Office: | ADVANTAGE REALTY LLC |
| Last Updated: | March - 01 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 2804 |
| Year Built: | 2007 |
| Subdivision: | Falling Creek |
| Listing Office: | ADVANTAGE REALTY LLC |
| Last Updated: | May - 01 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 3066 |
| Year Built: | 2006 |
| Subdivision: | Edgefield |
| Listing Office: | RE/MAX ALL POINTS |
| Last Updated: | January - 30 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 2870 |
| Year Built: | 2002 |
| Subdivision: | Falling Creek Estates |
| Listing Office: | LONG & FOSTER - ROANOKE OFFICE |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 2560 |
| Year Built: | 1980 |
| Subdivision: | N/A |
| Listing Office: | LONG & FOSTER - ROANOKE OFFICE |
| Last Updated: | May - 23 - 2013 |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2.2 |
| Square Footage: | 3594 |
| Year Built: | 2000 |
| Subdivision: | Falling Creek Estates |
| Listing Office: | LICHTENSTEIN ROWAN, REALTORS |
| Last Updated: | May - 23 - 2013 |





