| # of Bedrooms: | 5 |
| # of Bathrooms: | 4.1 |
| Square Footage: | 5311 |
| Year Built: | 2008 |
| Subdivision: | N/A |
| Listing Office: | LONG & FOSTER - ROANOKE OFFICE |
| Last Updated: | March - 06 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 3358 |
| Year Built: | 2004 |
| Subdivision: | NA |
| Listing Office: | WAINWRIGHT & CO., REALTORS |
| Last Updated: | April - 05 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 5110 |
| Year Built: | 2001 |
| Subdivision: | N/A |
| Listing Office: | LONG & FOSTER - ROANOKE OFFICE |
| Last Updated: | March - 01 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 7 |
| Square Footage: | 9500 |
| Year Built: | 2008 |
| Subdivision: | Laurel Woods |
| Listing Office: | POE & CRONK REAL ESTATE GROUP |
| Last Updated: | May - 15 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3185 |
| Year Built: | 1972 |
| Subdivision: | N/A |
| Listing Office: | RE/MAX VALLEY, REALTORS |
| Last Updated: | April - 25 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 3500 |
| Year Built: | 2008 |
| Subdivision: | N/A |
| Listing Office: | BARKER REALTY CO |
| Last Updated: | April - 25 - 2013 |
| # of Bedrooms: | 6 |
| # of Bathrooms: | 5 |
| Square Footage: | 5302 |
| Year Built: | 2006 |
| Subdivision: | Russlen Farms |
| Listing Office: | RE/MAX ALL STARS |
| Last Updated: | April - 25 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.1 |
| Square Footage: | 2850 |
| Year Built: | 1915 |
| Subdivision: | Masons Cove |
| Listing Office: | THE REAL ESTATE GROUP |
| Last Updated: | May - 24 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.1 |
| Square Footage: | 3053 |
| Year Built: | 2002 |
| Subdivision: | N/A |
| Listing Office: | COLDWELL BANKER TOWNSIDE, REALTORS |
| Last Updated: | May - 10 - 2013 |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3717 |
| Year Built: | 1994 |
| Subdivision: | Catawba Valley Farms |
| Listing Office: | RE/MAX VALLEY, REALTORS |
| Last Updated: | March - 15 - 2013 |





